| Dataset | Medication for pain relief, constipation, heartburn__6154-both_sexes-4 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL10570, URIDINE-DIPHOSPHATASE ACTIVITY, AND PURINE RIBONUCLEOTIDE SALVAGE |
| Enrichment Score (ES) | 0.54530627 |
| Normalized Enrichment Score (NES) | 1.0868187 |
| Nominal p-value | 0.3467742 |
| FDR q-value | 0.59704876 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ENTPD4 | 142 | 2.359 | 0.2881 | Yes |
| 2 | GMPR | 380 | 1.853 | 0.5074 | Yes |
| 3 | ENTPD8 | 1884 | 0.965 | 0.5453 | Yes |
| 4 | ADK | 4194 | 0.525 | 0.4833 | No |
| 5 | CANT1 | 7060 | 0.304 | 0.3629 | No |
| 6 | NT5E | 7264 | 0.294 | 0.3885 | No |
| 7 | ADSS2 | 8367 | 0.238 | 0.3574 | No |
| 8 | AMPD2 | 9037 | 0.211 | 0.3469 | No |
| 9 | ENTPD5 | 10171 | 0.171 | 0.3056 | No |
| 10 | AMPD1 | 10371 | 0.165 | 0.3153 | No |
| 11 | ENTPD6 | 10628 | 0.157 | 0.3209 | No |
| 12 | ENTPD1 | 10719 | 0.154 | 0.3353 | No |
| 13 | AMPD3 | 11058 | 0.146 | 0.3349 | No |
| 14 | ENPP3 | 11421 | 0.135 | 0.3319 | No |
| 15 | ADSL | 12793 | 0.104 | 0.2690 | No |
| 16 | ENPP1 | 12851 | 0.102 | 0.2786 | No |
| 17 | ENTPD3 | 13583 | 0.087 | 0.2491 | No |
